User login
Details of Windfarms in China
Please note: Each phase of wind farm construction is listed individually. The different construction phases will be listed under identical wind farm names, but may feature different developers and/or wind turbine suppliers.
| Num | Name | Province | Location | Date SPF | Altitude | Main Developer | WT Manufacturer | WT Type | Diameter | WT Power | WT Quantity | Total Capacity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Duanzhuang | Beijing | Guanting | 2007-11-01 | 0.00 | Beijing Energy Investment Holding Co.,Ltd. | Goldwind | GW77/1500 | 77 | 1,500 | 33 | 49,500 |
| 2 | Suizhong offshore | Tianjin | Bohaiwan | 2007-11-01 | 0.00 | CNOOC | Goldwind | GW70/1500 | 70 | 1,500 | 1 | 1,500 |
| 3 | Huicailiang | Hebei | Zhangbei | 1996-02-01 | 1494.00 | Zhangjiakou Great Wall Wind Power Co.Ltd | Nordtank | 31 | 300 | 2 | 600 | |
| 4 | Huicailiang | Hebei | Zhangbei | 1997-03-01 | 1494.00 | Zhangjiakou Great Wall Wind Power Co.Ltd | Tacke | 33 | 300 | 11 | 3,300 | |
| 5 | Huicailiang | Hebei | Zhangbei | 1997-03-01 | 1494.00 | Zhangjiakou Great Wall Wind Power Co.Ltd | AWT-275 | AWT-275 | 27 | 275 | 2 | 550 |
| 6 | Huicailiang | Hebei | Zhangbei | 1997-11-01 | 1494.00 | Zhangjiakou Great Wall Wind Power Co.Ltd | Nordex | Nordex S43 | 43 | 600 | 1 | 600 |
| 7 | Huicailiang | Hebei | Zhangbei | 1998-12-01 | 1494.00 | Zhangjiakou Great Wall Wind Power Co.Ltd | Vestas | V44 | 44 | 600 | 8 | 4,800 |
| 8 | Baibuluo | Hebei | Zhangbei | 2005-12-01 | 1600.00 | Zhangbei Guotou Wind Power Plant | GE | GE 1,5s | 70 | 1,500 | 6 | 9,000 |
| 9 | Baibuluo | Hebei | Zhangbei | 2006-05-01 | 1600.00 | Zhangbei Guotou Wind Power Plant | GE | GE 1,5s | 70 | 1,500 | 24 | 36,000 |
| 10 | Baibuluo | Hebei | Zhangbei | 2006-12-01 | 1600.00 | Zhangbei Guotou Wind Power Plant | CASC-Acciona | 77 | 1,500 | 33 | 49,500 | |
| 11 | Baibuluo | Hebei | Zhangbei | 2007-12-01 | 1600.00 | Zhangbei Guotou Wind Power Plant | Windey | WD50-750 | 50 | 750 | 23 | 17,250 |
| 12 | Hongsongwa | Hebei | Weichang | 2001-11-01 | 1797.00 | Hebei Hong-Song Wind Power Share Holding Ltd | Goldwind | S43/600 | 43 | 600 | 6 | 3,600 |
| 13 | Hongsongwa | Hebei | Weichang | 2004-12-01 | 1797.00 | Hebei Hong-Song Wind Power Share Holding Ltd | Goldwind | S43/600 | 43 | 600 | 34 | 20,400 |
| 14 | Hongsongwa | Hebei | Weichang | 2005-10-01 | 1797.00 | Hebei Hong-Song Wind Power Share Holding Ltd | Goldwind | S43/600 | 43 | 600 | 42 | 25,200 |
| 15 | Hongsongwa | Hebei | Weichang | 2005-11-01 | 1797.00 | Hebei Hong-Song Wind Power Share Holding Ltd | Goldwind | S48/750 | 48 | 750 | 6 | 4,500 |
