User login
Details of Windfarms in China
Please note: Each phase of wind farm construction is listed individually. The different construction phases will be listed under identical wind farm names, but may feature different developers and/or wind turbine suppliers.
| Num | Name | Province | Location | Date SPF | Altitude | Main Developer | WT Manufacturer |
WT Type |
Diameter | WT Power | WT Quantity | Total Capacity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Huicailiang | Hebei | Zhangbei | 1996-02-01 | 1494.00 | Zhangjiakou Great Wall Wind Power Co.Ltd | Nordtank | 31 | 300 | 2 | 600 | |
| 4 | Huicailiang | Hebei | Zhangbei | 1997-03-01 | 1494.00 | Zhangjiakou Great Wall Wind Power Co.Ltd | Tacke | 33 | 300 | 11 | 3,300 | |
| 10 | Baibuluo | Hebei | Zhangbei | 2006-12-01 | 1600.00 | Zhangbei Guotou Wind Power Plant | CASC-Acciona | 77 | 1,500 | 33 | 49,500 | |
| 22 | Taolizhuang | Hebei | Shangyi | 2007-12-01 | 0.00 | Longyuan | CASC-Acciona | 77 | 1,500 | 12 | 18,000 | |
| 28 | Zhurihe | Inner Mongolia | Sonid Youqi | 1989-12-01 | 1148.00 | Inner north | USW | 18 | 100 | 5 | 500 | |
| 30 | Zhurihe | Inner Mongolia | Sonid Youqi | 1994-12-01 | 1148.00 | Inner north | Bonus-HEEW | 19 | 120 | 10 | 1,200 | |
| 31 | Zhurihe | Inner Mongolia | Sonid Youqi | 1994-11-01 | 1148.00 | Inner north | Nordtank | 31 | 300 | 3 | 900 | |
| 32 | Zhurihe | Inner Mongolia | Sonid Youqi | 2000-11-01 | 1148.00 | Inner north | MADE | 32 | 330 | 10 | 3,300 | |
| 35 | Dashanwan | Inner Mongolia | Shangdu | 1994-12-01 | 1340.00 | Inner north | Nordtank | 31 | 300 | 12 | 3,600 | |
| 37 | Baoligenshan | Inner Mongolia | Shangdu | 2000-11-01 | 1340.00 | Inner north | MADE | 32 | 330 | 6 | 1,980 | |
| 38 | Baoligenshan | Inner Mongolia | Shangdu | 2003-04-01 | 1340.00 | Inner north | Wandian | 46 | 600 | 3 | 1,800 | |
| 41 | Huitengxile | Inner Mongolia | Qahar Youyi Zhongqi | 1999-12-01 | 2024.00 | Inner north | Zond | 40 | 550 | 10 | 5,500 | |
| 44 | Huitengxile | Inner Mongolia | Qahar Youyi Zhongqi | 2000-01-01 | 2024.00 | Inner north | Wandian | 46 | 600 | 1 | 600 | |
| 54 | Caoduozi | Inner Mongolia | Qahar Youyi Zhongqi | 2007-12-01 | 2090.00 | Inner north | CSIC | 82 | 2,000 | 1 | 2,000 | |
| 58 | Dali (Maolin) | Inner Mongolia | Hexigten Qi | 2001-12-01 | 1227.00 | MaoLin | Yituo-MADE | 46 | 660 | 6 | 3,960 |
